To efficiently and effectively develop, monitor, and communicate an operating and capital plan that manages resources responsive to the needs of all stakeholders.
Budget in Brief | Operating Budget | Capital Plan | Revenue Manual Budget | Year-End Projections |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
FY 2023-Adopted | FY 2023-Adopted | FY 2023-Adopted | FY 2023 | |
FY 2023-Proposed | FY 2023-Proposed | FY 2023-Proposed | FY 2022 | |
FY 2022 Adopted | FY22 Closeout | FY 2022 Adopted | FY 2021 | |
FY 2022-Proposed | FY 2022 Adopted | FY 2022-Proposed | FY 2020 | |
FY 2021 | FY 2022-Proposed | FY 2021 | FY 2019 | |
FY 2020 | FY 2021-Adopted | FY 2020 | FY 2018 | |
FY 2019 | FY 2021-Proposed | FY 2019 | FY 2017 | |
FY 2018 | FY 2020 | FY 2018 | FY 2016 | |
FY 2017 | FY 2019 | FY 2017 | FY 2015 | |
FY 2016 | FY 2018 | FY 2016 | ||
FY 2015 | FY 2017 | FY 2015 | ||
FY 2016 | ||||
FY 2015 | ||||
FY 2014 | ||||
FY 2013 | ||||
FY 2012 | ||||
FY 2011 | ||||
FY 2010 | ||||
FY 2009 | ||||
FY 2008 | ||||
FY 2007 | ||||
FY 2006 | ||||
FY 2005 | ||||
FY 2004 |