Census 2000

The Planning Department collects and analyzes demographic, physical, social, and economic data regarding the City of Miami.  All figures are based on the 2000 U.S. Census.  

General Characteristics

2000 Population                         362,470  

Hispanic

   65.8% Male 49.7%
African American    22..3% Female 50.3%
White Non-Hispanic    11.8% Median Age 38
Other Non-Hispanic      0.1% Median HHI $23,483

Census Information by NET Area

NET Area Population Households Families Median
Household
Income
Percent Hispanic  Percent African
American
White, Non
Hispanic
Other, Non
Hispanic
Allapattah 40,406 12,508   8,224 $19,141.53 72.23% 18.33% 6.89% 2.55%
Coral Way 55,951 21,363 14,105 $37,168.89 81.10% .0.41% 17.28% 1.21%
Downtown 13,932   6,379   2,633 $38,702.66 64.27% 9.17% 23.08% 3.49%
Little Havana 49,206 19,341   11,266 $15,213.16 90.08% 3.79% 5.14% 0.96%
Flagami 38,691 13,896 10,141 $26,641.30 90.08% 1.85% 7.68% 0.36%
Little Haiti 29,128   9,368   6,181 $18,887.49 14.74% 64.92% 4.78% 15.56%
Model City                  23,009   7,772   5,428 $18,809.87 3.04% 94.69% 0.59% 1.68%
N.E. Grove   9,812   5,113   2,221 $63,617.82 35.24% 2.25% 60.96% 1.55%
Overtown 10,029   3,646   2,128 $13,211.99 19.90% 74.77% 3.27% 2.05%
S.W. Grove   9,141   3,477   2,082 $67,063.36 14.80% 48.27% 35.27% 1.66%
Upper East Side 15,056   6,263   3,167 $35,196.16 28.60% 40.10% 25.09% 6.21%
West Flagler 41,012  14,810 10,490 $26,176.70 90.73% 1.15% 7.61% 0.49%
Wynwood 14,819    6,221   2,987 $11,293.93 58.51% 17.51% 21.55% 2.42%

Census Information by Commission District

District Population Median
Household
Income
Percent Hispanic  Percent African
American
White, Non
Hispanic
Other, Non
Hispanic
1 71,552 $21,965 85.7% 5.6% 7.3% 1.4%
2 68,332 $41,465 47.0% 18.5% 31.4% 3.1%
3 73,608 $22,907 89.9% 1.1% 7.9% 1.1%
4 73,889 $29,819 89.4% 0.2% 9.7% 0.7%
5 75,089 $17,636 17.1% 72.1% 3.4% 7.4%